READ ALSO
BODY | Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
---|
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, HDR, 500 nits (typ) |
---|
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 18W |
MISC | Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange |
---|
Models | 2015105, M1906G7I, M1906G7G |
SAR | 1.15 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) |
Price | $ 185.43 / € 179.00 / £ 158.00 / ₹ 17,899 |
Read other related articles
Also read other articles
FOLLOW THE AEMITRA.ID AT TWITTER TO GET THE LATEST INFORMATION OR UPDATE
Follow AEMITRA.ID on Instagram to get the latest information or updates
Follow our Instagram